66920 1st St Desert Hot Springs ( California, US - 92240) Built
SOLD
$475,000.00
Great Buy Huge Lot
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- Architectural Beauty
- Type: Residential
- Style: 2 Storey
- Bedrooms: 5
- Bathrooms: 3 "Pus Additional Half Bath"
- Garage: Double, Detached
- Size: 2,042 sq. ft.
- Development Level: Built
- Lot Size: 16552 sq. ft.
- Year Built: 1986
Description
Unique Gem – Hard to find Victorian Pool/Spa Home located in the heart of Desert Hot Springs. Charming Architectural Beauty sits on .38 acres. Classic Exterior Decorative features include Scalloped Wood Shingles, Heart Trim, and Center Gable Stained-Glass Window. Beautiful Mountain Views from the Front Porch Sitting Area surrounded by a Grass Yard and Picket Fence. Great Room style Living /Dining /Kitchen Area. Excellent Floor Plan. Small Seller Credit for Wardrobes/Closets. Relax in the Serene Back Yard with Custom A-Frame Patio, Tier Step Flower Garden, Grass, and Sparkling Pool/Spa. Detached Two Car Garage, Storage Shed/ Workshop, Soft Water System. Leased Solar Panels for Savings on Electrical Bills. Long Driveway offers Ample Parking for Family and Friends. Open Space behind the back yard is ideal for one or more ADU’s (Accessory Dwelling Units), Storage of equipment/ RV, or a Grass Extension of the main back yard. Photos have been Virtually Staged, Digitally Enhanced, Virtual Renovations. This Lovely Property has so much Character and Potential – A Must See.
Population
Total population | 39,173 |
Male population | 19,767 |
Female population | 19,406 |
Median age | 35.90 |
Median age (male) | 36.10 |
Median age (female) | 35.70 |
Marital status (Number of people who have the following marital status)
Never married | 11,896 |
Married | 13,307 |
Separated | 1,215 |
Widowed | 1,790 |
Divorced | 3,903 |
Population by age
Under 15 | 8,277 |
Age 15 to 24 | 5,936 |
Ages 25 to 44 | 9,799 |
Ages 45 to 64 | 9,660 |
Age 65 and over | 5,501 |
Population mobility
Live in the same house as 1 year ago | 34,850 |
Moved from abroad | 214 |
Moved from a different state | 498 |
Moved from the same county | 2,509 |
Moved from the same state | 601 |
Population by poverty level
Above poverty level | 28,950 |
Below poverty level (daily income under $1.90/day) | 9,642 |
Employment
White collar | 11,558 |
Blue collar | 3,947 |
Class of worker
Self employed | 2,024 |
Private company | 10,948 |
Not for profit company | 1,070 |
Government workers | 1,463 |
Households
Total households | 13,962 |
Family households | 8,616 |
Non-family households | 5,346 |
Households with children | 4,611 |
Households without children | 9,351 |
Average people per household | 2.79 |
Education (Number of people who have achieved the following levels of education)
No high school | 3,305 |
Some high school | 13,339 |
Some college | 7,287 |
Associate degree | 2,054 |
Bachelors degree | 2,158 |
Graduate degree | 1,476 |
Income/Financial
Average household income | $56,173 |
Median household income | $42,155 |
Median income under 25 | $0 |
Median income 25-44 | $43,515 |
Median income 45-64 | $43,315 |
Median income over 65 | $35,386 |
Housing occupancy
Housing units | 16,245 |
Occupied housing units | 13,962 |
Owner occupied units | 7,164 |
Renter occupied units | 6,798 |
Median housing costs per month | $1,130 |
Median gross rent per month | $1,126 |
Housing by year built
Year built median | 1989 |
Built before 1939 | 89 |
Built between 1940 and 1949 | 150 |
Built between 1950 and 1959 | 1,069 |
Built between 1960 and 1969 | 1,505 |
Built between 1970 and 1979 | 2,529 |
Built between 1980 and 1989 | 3,174 |
Built between 1990 and 1999 | 2,629 |
Built between 2000 and 2009 | 4,381 |
Built after 2010 | 719 |
Housing mortgage situation
Houses with mortgage | 4,384 |
Houses without mortgage | 2,780 |
Median value with mortgage | $245,600 |
Median value without mortgage | $207,300 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#572235772
top
Information is deemed to be correct but not guaranteed.