1251 E Verbena Dr Ruth Hardy Park (Palm Springs, California, US - 92262) Built
SOLD
$517,500.00
Fabulous and Inviting!
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- Highly Sought After Central PS Location
- Type: Residential
- Style: Single Story
- Bedrooms: 3
- Bathrooms: 2
- Garage: Double, Attached
- Size: 1,558 sq. ft.
- Development Level: Built
- Lot Type: Rectangular
- Lot Size: 12197 sq. ft.
- Year Built: 1968
Description
Highly Sought After Central Palm Springs Location plus a Private Back Yard, make this the Perfect Spot to Enjoy the Refreshing Pool and Spa, Sun Filled Days, Mountain Views, and Relaxing Evenings. This Vaulted Ceiling Home has been Modernized with an Open Airy Living Space, Painted Concrete Floors, and Custom Lights. The Kitchen Offers Stainless Steel Appliances, Metallic Backsplash, Newer Cabinets, and Butcher Block Counter Top / Eat Area. Remodeled Bathrooms Feature New Vanity, New Toilet, and Shower. Large Expansive Front Yard with Drought Tolerant Desert Landscaping and a Circular Driveway. Wonderful Opportunity to Live and Play in the Ruth Hardy Park/Movie Colony East Neighborhood. Welcome Home!
Attachments
Population
Total population | 25,888 |
Male population | 15,375 |
Female population | 10,513 |
Median age | 53.70 |
Median age (male) | 54.90 |
Median age (female) | 52.30 |
Marital status (Number of people who have the following marital status)
Never married | 8,911 |
Married | 9,567 |
Separated | 451 |
Widowed | 1,648 |
Divorced | 3,121 |
Population by age
Under 15 | 2,641 |
Age 15 to 24 | 1,995 |
Ages 25 to 44 | 5,547 |
Ages 45 to 64 | 8,426 |
Age 65 and over | 7,279 |
Population mobility
Live in the same house as 1 year ago | 21,620 |
Moved from abroad | 198 |
Moved from a different state | 698 |
Moved from the same county | 2,061 |
Moved from the same state | 1,193 |
Population by poverty level
Above poverty level | 21,372 |
Below poverty level (daily income under $1.90/day) | 4,157 |
Employment
White collar | 9,906 |
Blue collar | 1,533 |
Class of worker
Self employed | 1,772 |
Private company | 7,520 |
Not for profit company | 891 |
Government workers | 1,256 |
Households
Total households | 13,062 |
Family households | 5,748 |
Non-family households | 7,314 |
Households with children | 1,628 |
Households without children | 11,434 |
Average people per household | 1.96 |
Education (Number of people who have achieved the following levels of education)
No high school | 564 |
Some high school | 6,037 |
Some college | 6,724 |
Associate degree | 1,941 |
Bachelors degree | 5,144 |
Graduate degree | 3,572 |
Income/Financial
Average household income | $102,622 |
Median household income | $60,289 |
Median income under 25 | $29,306 |
Median income 25-44 | $59,531 |
Median income 45-64 | $67,824 |
Median income over 65 | $58,463 |
Housing occupancy
Housing units | 19,736 |
Occupied housing units | 13,062 |
Owner occupied units | 7,896 |
Renter occupied units | 5,166 |
Median housing costs per month | $1,295 |
Median gross rent per month | $1,232 |
Housing by year built
Year built median | 1980 |
Built before 1939 | 560 |
Built between 1940 and 1949 | 382 |
Built between 1950 and 1959 | 2,480 |
Built between 1960 and 1969 | 2,502 |
Built between 1970 and 1979 | 3,976 |
Built between 1980 and 1989 | 5,063 |
Built between 1990 and 1999 | 1,250 |
Built between 2000 and 2009 | 2,708 |
Built after 2010 | 815 |
Housing mortgage situation
Houses with mortgage | 4,560 |
Houses without mortgage | 3,336 |
Median value with mortgage | $468,000 |
Median value without mortgage | $412,900 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#197405457
top
Information is deemed to be correct but not guaranteed.