catherinemarcy.com › 2700 Lawrence Crossley Rd Unit 32
Tahquitz Creek Golf
(Palm Springs,
California,
US -
92264)
2700 Lawrence Crossley Rd Unit 32 Tahquitz Creek Golf (Palm Springs, California, US - 92264) Built
SOLD
$250,000.00
Great Buy!
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- Perfection Location Turnkey Furnished
- Type: Condominium
- Style: 2 Storey
- Bedrooms: 1
- Bathrooms: 1
- Size: 728 sq. ft.
- Development Level: Built
- Lot Size: 871 sq. ft.
- Year Built: 1986
- Condo Fees: $305.00
Description
Looking for the Ideal South Palm Springs Get Away? Look No Further. Get Ready to Enjoy Esprit – A Secure Gated Community. Wonderful Location in the Complex, End Unit with South Facing Mountain Views from the Patio. You will love this Beautiful Condo, with Open Interior and Vaulted Ceilings. Fully Equipped Kitchen with Stainless Steel/Black Appliances. Nice Floor Plan with Several Eating Areas and a Spacious Great Room. Bedroom Features Mirrored Closets and Ensuite Bathroom with Double Sink Vanity. In Unit Stack Washer and Dryer. Peaceful & Quiet Patio for BBQ and Relaxation. Esprit offers Scenic Mountain Views featuring Two Resort Style Pools, Three Spas, Two Lighted Tennis Courts, Pickle Ball, & Carport Parking. Popular Community for Snow Birds and Seasonal Rentals, Fully Furnished. Short Distance to Tahquitz Creek Public Golf Course and just a Few Blocks West of the Target/Trader Joe's Shopping Center. Ideal Full-Time Home, Vacation Home, or Investment Property.
Attachments
Population
Total population | 19,965 |
Male population | 12,014 |
Female population | 7,951 |
Median age | 59.40 |
Median age (male) | 58.60 |
Median age (female) | 60.60 |
Marital status (Number of people who have the following marital status)
Never married | 6,645 |
Married | 8,209 |
Separated | 285 |
Widowed | 1,521 |
Divorced | 2,553 |
Population by age
Under 15 | 1,037 |
Age 15 to 24 | 997 |
Ages 25 to 44 | 3,147 |
Ages 45 to 64 | 7,415 |
Age 65 and over | 7,369 |
Population mobility
Live in the same house as 1 year ago | 16,343 |
Moved from abroad | 179 |
Moved from a different state | 623 |
Moved from the same county | 1,704 |
Moved from the same state | 1,026 |
Population by poverty level
Above poverty level | 17,310 |
Below poverty level (daily income under $1.90/day) | 2,466 |
Employment
White collar | 7,103 |
Blue collar | 1,115 |
Class of worker
Self employed | 1,850 |
Private company | 4,915 |
Not for profit company | 607 |
Government workers | 846 |
Households
Total households | 11,005 |
Family households | 4,590 |
Non-family households | 6,415 |
Households with children | 717 |
Households without children | 10,288 |
Average people per household | 1.80 |
Education (Number of people who have achieved the following levels of education)
No high school | 557 |
Some high school | 4,033 |
Some college | 5,774 |
Associate degree | 1,191 |
Bachelors degree | 4,565 |
Graduate degree | 3,548 |
Income/Financial
Average household income | $106,420 |
Median household income | $63,518 |
Median income under 25 | $62,545 |
Median income 25-44 | $65,000 |
Median income 45-64 | $75,372 |
Median income over 65 | $55,101 |
Housing occupancy
Housing units | 17,300 |
Occupied housing units | 11,005 |
Owner occupied units | 7,393 |
Renter occupied units | 3,612 |
Median housing costs per month | $1,323 |
Median gross rent per month | $1,333 |
Housing by year built
Year built median | 1975 |
Built before 1939 | 487 |
Built between 1940 and 1949 | 485 |
Built between 1950 and 1959 | 1,820 |
Built between 1960 and 1969 | 2,933 |
Built between 1970 and 1979 | 5,504 |
Built between 1980 and 1989 | 3,856 |
Built between 1990 and 1999 | 784 |
Built between 2000 and 2009 | 1,031 |
Built after 2010 | 400 |
Housing mortgage situation
Houses with mortgage | 3,536 |
Houses without mortgage | 3,857 |
Median value with mortgage | $492,700 |
Median value without mortgage | $318,700 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#534390733
top
Information is deemed to be correct but not guaranteed.