40620 Glenwood Lane The Glen (Palm Desert, California, US - 92260) Built
SOLD
$420,000.00
Affordable Pool Home
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- Super Central Location!!
- Type: Residential
- Style: Single Story
- Bedrooms: 4
- Bathrooms: 3
- Garage: Triple, Attached
- Size: 2,300 sq. ft.
- Development Level: Built
- Lot Size: 8276 sq. ft.
- Year Built: 1990
Description
Reduced. Wonderful Opportunity! Fabulous Central Location off Hovley Lane West. The 4BR Home You Have Been Waiting For on a Quiet Cul De Sac Street. Spacious Floor Plan, Vaulted Ceilings, Very Clean and Bright. Features include Living Room with Fireplace, Roomy Den Space, Tile Floors, Large Master Bedroom with Ensuite Bath, Walk In Closet, 3 Car Garage, and Plenty of Storage. Easy Care Desert Landscaping Front and Back. Private Back Yard with Sparkling Pool & Spa and New Pool Equipment. Lovely Southern Mountain Views. Best of all, No HOA Dues. Wonderful Home to Kick Back and Enjoy all that Palm Desert has to offer. Excellent location near Bristol Farms Grocery, Restaurants, Top Rated Schools, & Churches. Close to Eisenhower Hospital and the Freeway, in the section of Palm Desert that allows Short Term Rentals (under 28 days) with a permit. Perfect for a Vacation Get Away or Full Time Residence.
Attachments
Population
Total population | 31,286 |
Male population | 15,276 |
Female population | 16,010 |
Median age | 56.60 |
Median age (male) | 54.20 |
Median age (female) | 59.40 |
Marital status (Number of people who have the following marital status)
Never married | 6,830 |
Married | 14,260 |
Separated | 388 |
Widowed | 2,375 |
Divorced | 4,178 |
Population by age
Under 15 | 3,643 |
Age 15 to 24 | 2,893 |
Ages 25 to 44 | 5,775 |
Ages 45 to 64 | 7,960 |
Age 65 and over | 11,015 |
Population mobility
Live in the same house as 1 year ago | 26,245 |
Moved from abroad | 173 |
Moved from a different state | 1,062 |
Moved from the same county | 2,629 |
Moved from the same state | 996 |
Population by poverty level
Above poverty level | 26,229 |
Below poverty level (daily income under $1.90/day) | 4,702 |
Employment
White collar | 11,267 |
Blue collar | 1,397 |
Class of worker
Self employed | 2,921 |
Private company | 7,522 |
Not for profit company | 1,034 |
Government workers | 1,187 |
Households
Total households | 14,717 |
Family households | 8,305 |
Non-family households | 6,412 |
Households with children | 2,537 |
Households without children | 12,180 |
Average people per household | 2.11 |
Education (Number of people who have achieved the following levels of education)
No high school | 672 |
Some high school | 6,782 |
Some college | 8,892 |
Associate degree | 2,434 |
Bachelors degree | 6,006 |
Graduate degree | 3,124 |
Income/Financial
Average household income | $99,512 |
Median household income | $63,023 |
Median income under 25 | $39,509 |
Median income 25-44 | $57,247 |
Median income 45-64 | $73,982 |
Median income over 65 | $59,806 |
Housing occupancy
Housing units | 21,953 |
Occupied housing units | 14,717 |
Owner occupied units | 9,661 |
Renter occupied units | 5,056 |
Median housing costs per month | $1,337 |
Median gross rent per month | $1,351 |
Housing by year built
Year built median | 1982 |
Built before 1939 | 77 |
Built between 1940 and 1949 | 175 |
Built between 1950 and 1959 | 1,188 |
Built between 1960 and 1969 | 1,766 |
Built between 1970 and 1979 | 6,506 |
Built between 1980 and 1989 | 6,242 |
Built between 1990 and 1999 | 3,486 |
Built between 2000 and 2009 | 1,981 |
Built after 2010 | 532 |
Housing mortgage situation
Houses with mortgage | 4,990 |
Houses without mortgage | 4,671 |
Median value with mortgage | $397,400 |
Median value without mortgage | $314,200 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#289080203
top
Information is deemed to be correct but not guaranteed.