38597 Fallbrook Ave Sun City Palm Desert (Palm Desert, California, US - 92211) Built
SOLD
$321,500.00
Best Buy
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- Mother-In-Law Suite/Casita
- Type: Residential
- Style: Single Story
- Bedrooms: 3 "2BR w/ Den + 1BR Casita"
- Bathrooms: 3
- Garage: Double, Attached
- Size: 2,222 sq. ft.
- Development Level: Built
- Lot Type: Rectangular
- Lot Size: 7841 sq. ft.
- Suite: Yes
- Year Built: 1994
- Condo Fees: $280.00
- Basement: No
Description
Retire in Style. Your 55+ Palm Desert Destination for Upscale Living. Exclusive Sun City Del Webb offers a Golfers Paradise, Indoor/Outdoor Pools, Fitness Center, 80+ Clubs. Fantastic Opportunity...You will love the High Ceilings, Bright Open Floor Plan, Granite Kitchen with Nook, Easy Care Front and Backyard. This Lovely Home features a 2BR/ 2BA Den Main Home with a 1BR/ 1BA Casita Mother-In-Law-Suite with Private Exterior Entry. Upgrades include New Paint, New Tile Flooring, and New Stainless Steel Appliances....This is Must See. A Short Drive to the Mountain Vista Clubhouse to enjoy the Tennis Courts, Pickle Ball Courts, a Beautiful Crystal Clear Swimming Pool and more. Beautiful Scenic Mountains Surround this Perfect Desert Retreat. Ideal Palm Desert Location Close to Shopping, Dining, & Entertainment. What More Can You Ask For!
Attachments
Population
Total population | 26,106 |
Male population | 11,549 |
Female population | 14,557 |
Median age | 63.80 |
Median age (male) | 64.00 |
Median age (female) | 63.60 |
Marital status (Number of people who have the following marital status)
Never married | 4,285 |
Married | 13,223 |
Separated | 331 |
Widowed | 2,699 |
Divorced | 3,290 |
Population by age
Under 15 | 2,609 |
Age 15 to 24 | 1,357 |
Ages 25 to 44 | 3,966 |
Ages 45 to 64 | 5,536 |
Age 65 and over | 12,638 |
Population mobility
Live in the same house as 1 year ago | 22,613 |
Moved from abroad | 321 |
Moved from a different state | 673 |
Moved from the same county | 1,365 |
Moved from the same state | 960 |
Population by poverty level
Above poverty level | 23,230 |
Below poverty level (daily income under $1.90/day) | 2,613 |
Employment
White collar | 8,277 |
Blue collar | 756 |
Class of worker
Self employed | 1,442 |
Private company | 5,683 |
Not for profit company | 924 |
Government workers | 984 |
Households
Total households | 12,946 |
Family households | 7,427 |
Non-family households | 5,519 |
Households with children | 1,674 |
Households without children | 11,272 |
Average people per household | 2.01 |
Education (Number of people who have achieved the following levels of education)
No high school | 556 |
Some high school | 4,605 |
Some college | 7,933 |
Associate degree | 1,939 |
Bachelors degree | 5,773 |
Graduate degree | 3,750 |
Income/Financial
Average household income | $113,954 |
Median household income | $72,445 |
Median income under 25 | $33,276 |
Median income 25-44 | $77,832 |
Median income 45-64 | $103,313 |
Median income over 65 | $65,240 |
Housing occupancy
Housing units | 20,289 |
Occupied housing units | 12,946 |
Owner occupied units | 9,135 |
Renter occupied units | 3,811 |
Median housing costs per month | $1,564 |
Median gross rent per month | $1,627 |
Housing by year built
Year built median | 1993 |
Built before 1939 | 136 |
Built between 1940 and 1949 | 32 |
Built between 1950 and 1959 | 116 |
Built between 1960 and 1969 | 912 |
Built between 1970 and 1979 | 1,166 |
Built between 1980 and 1989 | 5,680 |
Built between 1990 and 1999 | 6,399 |
Built between 2000 and 2009 | 4,648 |
Built after 2010 | 1,200 |
Housing mortgage situation
Houses with mortgage | 4,874 |
Houses without mortgage | 4,261 |
Median value with mortgage | $399,600 |
Median value without mortgage | $400,800 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#154384284
top
Information is deemed to be correct but not guaranteed.