82701 Cota Dr Generations (Indio, California, US - 92203) Built
SOLD
$360,000.00
Great Price!
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- Perfect Home to Enjoy Family & Friends
- Type: Residential
- Style: Single Story
- Bedrooms: 4
- Bathrooms: 4
- Garage: Triple
- Size: 2,694 sq. ft.
- Development Level: Built
- Lot Type: Rectangular
- Lot Size: 8276 sq. ft.
- Year Built: 2004
- Condo Fees: $138.00
Description
What a Beauty! You will Fall in Love the Minute you Enter this Extraordinary Home in the Desirable Community of Generations. Built in 2004, this Charming Single Story Home with Three Car Garage Features a Great Room with Soaring High Ceilings, Recessed Lighting, and Ceiling Fans Galore. Dining Room and Sitting Room Offer the Luxury You Deserve. Enjoy the Delightful Open Kitchen Featuring a Breakfast Nook, Large Pantry, Gorgeous Tile Counter Tops & Island Flowing into the Cozy Family Room. Huge Master Suite with Large Master Bath, Featuring Double Vanity, Soaking Tub, Shower, and Spacious Walk In Closet. On the Other Side of the Home there are Two Roomy Bedrooms connected by a Jack and Jill Bath. An Additional 4th Bedroom Jr Suite with Private Entrance is a Perfect Choice for Guests. Mountain Views and Lots of Privacy in the Beautiful Manicured Back Yard with Lush Landscaping, Covered BBQ, and More. All the Amenities of a Safe and Exclusive Gated Community with Low HOA's and No Mello Roos Taxes. Come See the Perfect Home to Enjoy Family and Friends. Easy Access to the Freeway.
Attachments
Population
Total population | 32,829 |
Male population | 15,574 |
Female population | 17,255 |
Median age | 42.20 |
Median age (male) | 42.30 |
Median age (female) | 42.20 |
Marital status (Number of people who have the following marital status)
Never married | 6,437 |
Married | 16,094 |
Separated | 624 |
Widowed | 1,516 |
Divorced | 2,535 |
Population by age
Under 15 | 6,247 |
Age 15 to 24 | 3,222 |
Ages 25 to 44 | 8,199 |
Ages 45 to 64 | 7,512 |
Age 65 and over | 7,649 |
Population mobility
Live in the same house as 1 year ago | 29,483 |
Moved from abroad | 115 |
Moved from a different state | 369 |
Moved from the same county | 2,243 |
Moved from the same state | 376 |
Population by poverty level
Above poverty level | 29,569 |
Below poverty level (daily income under $1.90/day) | 2,934 |
Employment
White collar | 11,628 |
Blue collar | 2,581 |
Class of worker
Self employed | 1,463 |
Private company | 9,387 |
Not for profit company | 797 |
Government workers | 2,562 |
Households
Total households | 12,228 |
Family households | 8,249 |
Non-family households | 3,979 |
Households with children | 3,333 |
Households without children | 8,895 |
Average people per household | 2.68 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,090 |
Some high school | 8,530 |
Some college | 8,067 |
Associate degree | 2,248 |
Bachelors degree | 4,354 |
Graduate degree | 2,617 |
Income/Financial
Average household income | $100,947 |
Median household income | $80,430 |
Median income under 25 | $12,667 |
Median income 25-44 | $87,469 |
Median income 45-64 | $82,317 |
Median income over 65 | $66,836 |
Housing occupancy
Housing units | 15,395 |
Occupied housing units | 12,228 |
Owner occupied units | 9,908 |
Renter occupied units | 2,320 |
Median housing costs per month | $1,778 |
Median gross rent per month | $1,655 |
Housing by year built
Year built median | 2004 |
Built before 1939 | 59 |
Built between 1940 and 1949 | 42 |
Built between 1950 and 1959 | 170 |
Built between 1960 and 1969 | 302 |
Built between 1970 and 1979 | 754 |
Built between 1980 and 1989 | 1,726 |
Built between 1990 and 1999 | 1,423 |
Built between 2000 and 2009 | 8,562 |
Built after 2010 | 2,357 |
Housing mortgage situation
Houses with mortgage | 6,889 |
Houses without mortgage | 3,019 |
Median value with mortgage | $366,700 |
Median value without mortgage | $375,400 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#194997741
top
Information is deemed to be correct but not guaranteed.