4321 Owens St Unit 103 Dos Lagos (Corona, California, US - 92883) Built
SOLD
$358,500.00
Upscale & Upgraded-Perfect Choice!
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- Unbeatable Location for Retirement
- Type: Residential
- Style: Single Story
- Bedrooms: 1
- Bathrooms: 2 "Powder Room"
- Half Bathrooms: 1
- Garage: Single, Attached
- Size: 913 sq. ft.
- Development Level: Built
- Lot Size: 1329 sq. ft.
- Year Built: 2010
- Condo Fees: $335.00
Description
Looking for an Unbeatable Location for Retirement? Look No Further! Shady Grove at Dos Lagos, the Perfect 55+ Community in South Corona. Features include a Fully Equipped Kitchen with Beautiful Counter-Tops, Stainless Steel Appliances, Open Living/Dining Area with Upgraded Flooring, Recessed Lighting, Upscale Track Lighting, and Window Shutters. Spacious Main Bedroom with En-Suite Bathroom, Large Walk-In Closet and Private Patio. Indoor Laundry and Attached Single Car Garage with Direct Access. Enjoy the Resort-Style Pool, Spa, Cabanas, Clubhouse, Walk Paths, & Adjacent Dos Lagos 18-hole Public Golf Course. Homeowners are Directly Across the Street from the Shops at Dos Lagos including Casual Restaurants, Clothing Stores, & Trader Joes. Beautiful Scenic Mountain and Canyon Views Surround this Lakeside Village. Easy Access to 1-15 Freeway.
Attachments
Population
Total population | 35,788 |
Male population | 17,570 |
Female population | 18,218 |
Median age | 38.70 |
Median age (male) | 37.80 |
Median age (female) | 39.00 |
Marital status (Number of people who have the following marital status)
Never married | 8,228 |
Married | 16,939 |
Separated | 327 |
Widowed | 1,118 |
Divorced | 1,941 |
Population by age
Under 15 | 7,562 |
Age 15 to 24 | 4,622 |
Ages 25 to 44 | 8,685 |
Ages 45 to 64 | 10,122 |
Age 65 and over | 4,797 |
Population mobility
Live in the same house as 1 year ago | 31,820 |
Moved from abroad | 191 |
Moved from a different state | 582 |
Moved from the same county | 1,659 |
Moved from the same state | 1,227 |
Population by poverty level
Above poverty level | 33,027 |
Below poverty level (daily income under $1.90/day) | 2,372 |
Employment
White collar | 13,577 |
Blue collar | 3,030 |
Class of worker
Self employed | 2,106 |
Private company | 11,391 |
Not for profit company | 734 |
Government workers | 2,376 |
Households
Total households | 11,248 |
Family households | 8,775 |
Non-family households | 2,473 |
Households with children | 4,385 |
Households without children | 6,863 |
Average people per household | 3.18 |
Education (Number of people who have achieved the following levels of education)
No high school | 769 |
Some high school | 7,223 |
Some college | 9,381 |
Associate degree | 2,204 |
Bachelors degree | 4,984 |
Graduate degree | 2,850 |
Income/Financial
Average household income | $139,201 |
Median household income | $112,151 |
Median income under 25 | $0 |
Median income 25-44 | $124,046 |
Median income 45-64 | $126,235 |
Median income over 65 | $63,911 |
Housing occupancy
Housing units | 11,753 |
Occupied housing units | 11,248 |
Owner occupied units | 9,092 |
Renter occupied units | 2,156 |
Median housing costs per month | $2,459 |
Median gross rent per month | $2,364 |
Housing by year built
Year built median | 2003 |
Built before 1939 | 32 |
Built between 1940 and 1949 | 72 |
Built between 1950 and 1959 | 70 |
Built between 1960 and 1969 | 188 |
Built between 1970 and 1979 | 172 |
Built between 1980 and 1989 | 1,002 |
Built between 1990 and 1999 | 2,622 |
Built between 2000 and 2009 | 6,274 |
Built after 2010 | 1,321 |
Housing mortgage situation
Houses with mortgage | 7,439 |
Houses without mortgage | 1,653 |
Median value with mortgage | $538,900 |
Median value without mortgage | $537,000 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#434725802
top
Information is deemed to be correct but not guaranteed.