67964 Via Seguro Cimarron Cove (Cathedral City, California, US - 92234) Built
SOLD
$395,000.00
GREAT BUY!
HomeSmart Professionals
Catherine Marcy
760-272-0753 (Cell)
760-424-3436 (Fax)
Request More Info

- GATED COMMUNITY & LOW HOA
- Type: Residential
- Style: 2 Storey
- Bedrooms: 3
- Bathrooms: 3 "Powder Room"
- Half Bathrooms: 1
- Garage: Double, Attached
- Size: 1,851 sq. ft.
- Development Level: Built
- Lot Size: 3920 sq. ft.
- Year Built: 2004
- Condo Fees: $165.00
Description
Welcome Home to Cimarron Cove! Highly Sought-After Gated Community near the border of Cathedral City and Palm Springs. You will love this 3BR/2.5BA Comfortable Home. Beautiful Tile Floors upon Entry, Great Room features a Fireplace, Bright & Light. Open Chef’s Kitchen with Center Island, Large Pantry, Adjacent Laundry Room with Sink and Cabinets, and Downstairs Powder Room. Dual Zone AC with Ceiling Fans, and Two Car Attached Garage. Newly Painted Exterior. Upstairs features a Large Main Bedroom with Ensuite Bathroom, Separate Tub/Shower, Walk-In Closet. Spacious Guest Rooms with Full Guest Bathroom. Enjoy the Private Concrete Patio Outback with Minimal Landscaping. Also, the Big Sparkling Community Swimming Pool for more Outdoor Enjoyment, BBQ Picnic Area, Sport Court, and Greenbelt. Cimarron Cove is surrounded by Gorgeous Mountain Views and Adjacent to the Cimarron Golf Course. Great Location!
Attachments
Population
Total population | 51,836 |
Male population | 26,561 |
Female population | 25,275 |
Median age | 40.30 |
Median age (male) | 41.40 |
Median age (female) | 39.20 |
Marital status (Number of people who have the following marital status)
Never married | 15,965 |
Married | 20,116 |
Separated | 1,011 |
Widowed | 2,201 |
Divorced | 4,638 |
Population by age
Under 15 | 8,916 |
Age 15 to 24 | 6,618 |
Ages 25 to 44 | 13,189 |
Ages 45 to 64 | 14,123 |
Age 65 and over | 8,990 |
Population mobility
Live in the same house as 1 year ago | 46,539 |
Moved from abroad | 337 |
Moved from a different state | 442 |
Moved from the same county | 2,889 |
Moved from the same state | 1,237 |
Population by poverty level
Above poverty level | 41,773 |
Below poverty level (daily income under $1.90/day) | 9,631 |
Employment
White collar | 18,568 |
Blue collar | 4,387 |
Class of worker
Self employed | 3,658 |
Private company | 15,708 |
Not for profit company | 1,403 |
Government workers | 2,186 |
Households
Total households | 18,827 |
Family households | 11,689 |
Non-family households | 7,138 |
Households with children | 5,189 |
Households without children | 13,638 |
Average people per household | 2.73 |
Education (Number of people who have achieved the following levels of education)
No high school | 4,284 |
Some high school | 15,866 |
Some college | 9,854 |
Associate degree | 2,716 |
Bachelors degree | 5,605 |
Graduate degree | 3,408 |
Income/Financial
Average household income | $78,863 |
Median household income | $56,671 |
Median income under 25 | $22,125 |
Median income 25-44 | $59,344 |
Median income 45-64 | $70,027 |
Median income over 65 | $41,201 |
Housing occupancy
Housing units | 23,304 |
Occupied housing units | 18,827 |
Owner occupied units | 11,772 |
Renter occupied units | 7,055 |
Median housing costs per month | $1,396 |
Median gross rent per month | $1,328 |
Housing by year built
Year built median | 1987 |
Built before 1939 | 261 |
Built between 1940 and 1949 | 218 |
Built between 1950 and 1959 | 1,066 |
Built between 1960 and 1969 | 1,603 |
Built between 1970 and 1979 | 3,177 |
Built between 1980 and 1989 | 7,128 |
Built between 1990 and 1999 | 4,622 |
Built between 2000 and 2009 | 4,326 |
Built after 2010 | 903 |
Housing mortgage situation
Houses with mortgage | 7,299 |
Houses without mortgage | 4,473 |
Median value with mortgage | $343,800 |
Median value without mortgage | $273,400 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#423811684
top
Information is deemed to be correct but not guaranteed.